...
Field (API) | Data Type | Length | Mandatory | Details | |||||||
bizType | Number | M | Type of transportation, when select the following serial numbers: 1: Air Transport; 2 2: Land Transportation; 3: Ocean Transport; 4: Railway Transport | ||||||||
mawb | String | 40 | M | Master Air WayBill | |||||||
flightNo | String | 80 | M | Flightnumber | |||||||
etd | String | 19 | M | Estimatedtimeofdeparture Format: yyyy-MM-ddHH:mm:ss,
| |||||||
eta | String | 19 | M | Estimatedtimeofarrival Format: yyyy-MM-ddHH:mm:ss,
| |||||||
origin | String | 80 | M | Departureairportcode | |||||||
destination | String | 80 | M | Destinationairportcode | |||||||
totalParcels | String | 80 | M | Totalnumberofparcels | |||||||
dataType | Number | M | Type,chooseone 1.Parcel(TrackingNo.) 2.Bag(BagNo. | ||||||||
dataNos | List | 200 | M | Whendatatypechoose“1”,input TrackingNo., Whendatatypechoose“2”,inputBag No | |||||||
atd | String | 19 | O | Actual time of departure Format: yyyy-MM-dd HH:mm:ss,
| |||||||
ata | String | 19 | O | Actual time of arrival Format: yyyy-MM-dd HH:mm:ss,
| |||||||
airlineCheckIn | String | 19 | O | Airline Check-In Time Format: yyyy-MM-dd HH:mm:ss,
| |||||||
recovery | String | 19 | O | Fields for other purposes Format: yyyy-MM-dd HH:mm:ss,
| |||||||
handoverTime | String | 19 | O | Delivery time Format: yyyy-MM-dd HH:mm:ss,
| |||||||
rcsTime | String | 19 | O | Fields for other purposes Format: yyyy-MM-dd HH:mm:ss,
| |||||||
via1 | String | 3 | O | First stopover | |||||||
via2 | String | 3 | O | Second stopover | |||||||
hawb | String | 32 | O | House Air Waybill | |||||||
grossWeight | Double | O | Gross Weight (Unit: Kg) | ||||||||
volumetricWeight | Double | O | Volumetric Weight (Unit: Kg) | ||||||||
chargeableWeight | Double | O | Chargeable Weight (Unit: Kg) | ||||||||
comments | String | O | Comments | ||||||||
remark | String | 255 | O | Remark |
...