Description
Create a draft Get the purchase order (inbound order) in eTowerOnelist.
Path
HTTP Verb | URL |
|---|---|
| POST | /api/supplier-service/v1/b2b/popoList |
Header Sample
| 代码块 |
|---|
POST |
...
/api/supplier-service/v1/b2b/ |
...
poList HTTP/1.1 |
...
Host: cfs-qa.etowertech.com
Content-Type: application/json |
...
Accept: application/json |
...
User-Agent: Mozilla 5.0 Host: http://qa.etowertech.com/ X-WallTech-Date: Thu, 06 Aug 2020 06: |
...
36: |
...
24 GMT |
...
Authorization: WallTech testLvs2jdug2qIoRsJyuxs: |
...
VaWNgikNP0NGcoxVCeWYid50MYQ= |
Fileds
Response
[
{
"code": "0",
"data": {
"orderNo": "E12283221114000007O",
"referenceNo": "CA-0008"
},
"errors": "",
"message": "",
"messageId": "",
"success": true,
"warnList": ""
}
]
[
{
"code": "0005",
"data": "",
"errors": [
{
"code": "600904",
"message": "referenceNo:CA-0001,Already exists in the system"
}
],
"message": "paramter error",
"messageId": "",
"success": false,
"warnList": ""
}
]Field | Data Type | Length | Mandatory | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
referenceNoboxNumber50 | 总箱数 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MdateCreated订单唯一标识 | 订单创建时间 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
warehouseCodedeliveredDate20 | 到仓时间 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MorderNo目的仓代码 | 系统订单号 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperWarehouseCodepackingDetails100 | 装箱明细 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O/MforecastAmount发货地址代码 | 预报数量 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperContactNameputAwayQty20 | 上架数量 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MputAwayTime | 发货人名称(填写发货地址代码时无需填写) | addressLine1 | 50 | O/M | 发货人地址第一行(填写发货地址代码时无需填写) | addressLine2 | 100 | O | 发货人地址第二行(填写发货地址代码时无需填写) | addressLine3 | 100 | O | 发货人地址第三行(填写发货地址代码时无需填写) | city | 20 | O | 发货人城市(填写发货地址代码时无需填写) | state | 20 | O | 发货人州(填写发货地址代码时无需填写) | postCode | 20 | O | 发货人邮编(填写发货地址代码时无需填写) | district | 20 | O | 发货人区(填写发货地址代码时无需填写) | country | 2 | O | 发货人国家(二字码,填写发货地址代码时无需填写) | shipperPhone | 20 | O/M | 发货人电话(填写发货地址代码时无需填写) | shipperEmail | 50 | O | 发货人邮箱(填写发货地址代码时无需填写) | shipperBizName | 50 | O | 发货人公司名称 | boxNo | 20 | M | 箱号 | boxQty | (5,1) | M | 箱数 | lengthDeclared | (5,1) | M | 箱子申报长度(CM) | widthDeclared | (5,1) | M | 箱子申报宽度(CM) | heightDeclared | (5,1) | M | 箱子申报高度(CM) | weightDeclared | (10,3) | M | 箱子申报重量(KG) | SKU | 20 | M | 商品编码 | productQty | 10 | M | 单箱商品数 | Remark | 100 | O | 箱信息备注 | orderNo | - | 返回值 | 系统订单号 | code | - | - | 返回编码 | errors | - | - | 报错 | message | - | - | 返回信息 | messageId | - | - | 返回信息编码 | success | - | - | 成功响应 | warnList | - | - | 废弃字段 |
Request Sample
...
[
{
"shipperAddress": {
"country": "CN",
"postCode": "",
"state": "上海市",
"city": "市辖区",
"district": "黄浦区",
"addressLine1": "中国",
"addressLine2": "上海市",
"addressLine3": "黄浦区"
},
"shipperContactName": "testzhang",
"shipperBizName": "",
"shipperPhone": "18856789348",
"shipperEmail": "",
"referenceNo": "CA-0001",
"warehouseCode": "Canada Warehouse",
"shipperWarehouseCode": "cnzhang",
"packingDetails": [
{
"boxNo": "1",
"lengthDeclared": 20.00,
"heightDeclared": 20.00,
"widthDeclared": 20.00,
"weightDeclared": 20.00,
"boxQty": 1,
"sku": "deli1498603",
"productQty": 20,
"remark": ""
}
]
}
]
上架时间 | ||||
sku | 商品编码 | |||
skuNameEn | 商品英文名 | |||
skuNameLocal | 商品中文名 | |||
referenceNo | 客户订单号 | |||
shipperName | 发货人名称 | |||
shippingPlanNo | ASN参考号 | |||
status | 订单状态 | |||
statusMsg | 订单状态 | |||
totalVolumeDeclared | 总体积 | |||
totalVolumeUnit | 体积单位 |
Request Sample
| 代码块 |
|---|
{
"orderNoList": [
"E1228322111400002301O"
]
} |
Response
| 代码块 |
|---|
{
"code": "0",
"data": [
{
"boxNumber": 1,
"dateCreated": "2022-11-14 17:36:32",
"deliveredDate": "",
"orderNo": "E12283221114000001O",
"packingDetails": [
{
"forecastAmount": "20",
"putAwayQty": "",
"putAwayTime": "",
"sku": "deli1498603",
"skuNameEn": "deli S241-2-1/2CS",
"skuNameLocal": "得力S241-2-1/2CS"
}
],
"referenceNo": "CA-0001",
"shipperName": "xz",
"shippingPlanNo": "A12283221114000001S",
"status": 100,
"statusMsg": "",
"totalVolumeDeclared": 0.008,
"totalVolumeUnit": "cbm",
"totalWeightDeclared": 20.000,
"totalWeightUnit": "KG",
"warehouseCode": "Canada Warehouse"
}
],
"errors": "",
"message": "",
"messageId": "",
"success": true,
"warnList": ""
} |
| 代码块 |
|---|
{
"code": "0",
"data": [],
"errors": "",
"message": "",
"messageId": "",
"success": true,
"warnList": ""
} |