...
POST /api/supplier-service/v1/b2b/asn HTTP/1.1 Content-Type: application/json Accept: application/json User-Agent: Mozilla 5.0 Host: qa.etowertech.com X-WallTech-Date: Thu, 06 Aug 2020 06:21:24 GMT Authorization: WallTech testLvs2jdug2qIoRsJyuxs:2THPh5_j4OTYUGdinstTC4nYqDE= |
Fields
Field | Data Type | Length | Mandatory | Description |
|---|---|---|---|---|
shipMethod | Int | 10 | M |
Ship method to warehouse(Fixed send “1”) | |||
warehouseCode | String | 50 | M |
Destination warehouse code | |||
poNoList | String[] | 50 | M |
PO | ||||
eta | DateTime | 20 | M | 预计到达时间 |
remark | String | 100 | O | 备注信息 |
lastMailType | Int | 10 | M | 尾程类型 |
expressNo | String | 50 | O/M | 快递单号(lastMailType值为“1”时必填) |
truckType | Int | 10 | O/M | 卡车类型(lastMailType值为“2”时必填) |
containerType | Int | 10 | O/M | 集装箱类型(truckType值为“1”时必填) |
quantity | Int | 10 | O/M | 集装箱数量(truckType值为“1”时必填) |
volume | BigDecimal | 10 | O/M | 总体积(truckType值为“2”时必填) |
weight | BigDecimal | 10 | O/M | 总重量(truckType值为“2”时必填) |
palletCount | Int | 10 | O/M | 托盘数量(truckType值为“2”时必填) |
shippingPlanNo | String | - | 返回值 | Asn参考号 |
code | - | - | 返回编码 | |
errors | - | - | 报错 | |
message | - | - | 返回信息 | |
messageId | - | - | 返回信息编码 | |
success | - | - | 成功响应 | |
warnList | - | - | 废弃字段 |
Remark
| 代码块 |
|---|
备注: 字段shipmethod请固定传1 字段LastMileType可选值为"1"(express)、"2"(Truck) 当选用1时,字段TrackingNo为必填项 当选用2时,字段TruckType为必填项 字段TruckType可选值为"1"(FCL)、"2"(LCL) 当选用1时,字段ContainerType、ContainerCount为必填项 当选用2时,字段Volume、Weight、TrayAmount为必填项 字段containerType可选值为"1"(20GP)、"2"(40GP)、"3"(40HQ)、"4"(45HQ) |
...