...
Field | Data Type | Length | Mandatory | Description | |
|---|---|---|---|---|---|
referenceNoList | String[] | 请求参数 | 订单的客户参考号 Request field | Reference No list of fulfillment | |
orderNoList | String[] | 请求参数 | 订单的系统订单号 Request field | Order No list of fulfillment | |
dateCreated | DateTime | - | 订单创建时间Created time | ||
orderNo | String | - | 系统订单号Order No | ||
originOrderNo | String | - | 原系统订单号Origin order No | ||
originReferenceNo | String | - | 原客户参考号Origin reference No | ||
outboundDate | DateTime | - | 出库时间Outbound Time | ||
packingDetails | Object[] | - | 装箱明细parcel detail | ||
forecastProductCount | Int | - | 商品预报数量Forecast Product qty in parcel | ||
productCount | Int | - | 商品实际数量Actual Product qty in parcel | ||
sku | String | - | 商品编码SKU code | ||
skuNameEn | String | - | 商品英文名Product name in English | ||
skuNameLocal | String | - | 商品中文名Product name in Chinese | ||
referenceNo | String | - | 客户参考号Reference No | ||
serviceName | String | - | 服务名称Lastmile service name | ||
shipperName | String | - | 发货人名称Shipper name | ||
shipperWarehouseCode | String | - | 发货仓库代码Warehouse code of departure | ||
status | Int | - | 订单状态Order status 0:已创建0:Created 1:已接收1:Accepted 2:下单异常2:Sending abnormality 3:拦截中3:Intercepting 4:已取消4:Canceled 5:已出库5:Outbound 6:已废弃6:Abandoned 7:出库异常7:Outbound abnormality | ||
statusMsg | String | - | 订单状态文本信息Order status detail | ||
totalForecastProductCount | Int | - | 订单总商品预报数量Total Forecast Product qty in parcel | ||
totalProductCount | Int | - | 订单实际总商品数量Total Actual Product qty in parcel | ||
totalVolume | BigDecimal | (8,3) | - | 总体积Total volume | |
totalVolumeUnit | String | - | 体积单位Volume unit | ||
totalWeight | BigDecimal | (8,3) | - | 总重量Total weight | |
totalWeightUnit | String | - | 重量单位Weight unit | ||
trackingNo | String | - | 追踪号Tracking No of parcel | ||
packageActualBillingWeight | BigDecimal | (8,3) | - | 实际计费重量Actual parcel weight for billing(KG) | |
packageActualWeight | BigDecimal | (8,3) | - | 实际包裹重量Actual parcel weight(KG) | |
packageActualVolume | BigDecimal | (8,3) | - | 实际包裹体积Actual parcel volume(CBM) | |
packageHeight | BigDecimal | (8,1) | - | 包裹高度Actual parcel height(CM) | |
packageLength | BigDecimal | (8,1) | - | 包裹长度Actual parcel length(CM) | |
packageWidth | BigDecimal | (8,1) | - | 包裹宽度Actual parcel width(CM) | |
code | - | 编码内容Response code | |||
errors | - | 报错Response error | |||
message | - | 返回信息Response message | |||
messageId | - | 信息编码Response message ID | |||
success | - | 成功响应Success | |||
warnList | -废弃字段 | No use |
Request Sample
sample of referenceNo:
...