...
| 代码块 |
|---|
POST /api/supplier-service/v1/b2b/poList HTTP/1.1
Content-Type: application/json
Accept: application/json
User-Agent: Mozilla 5.0
Host: http://cfs-qa.etowertech.com/
X-WallTech-Date: Thu, 06 Aug 2020 06:36:24 GMT
Authorization: WallTech testLvs2jdug2qIoRsJyuxs:VaWNgikNP0NGcoxVCeWYid50MYQ= |
...
Field | Data Type | Length | Mandatory | Description |
|---|---|---|---|---|
orderNoList | String[] | - | O/M | Request field:Order No list |
referenceNoList | String[] | - | O/M | Request field:Reference No list |
boxNumber | Int | - | - | Total box qty |
dateCreated | DateTime | - | - | Created time of PO |
deliveredDate | DateTime | - | - | Delivered time of PO |
orderNo | String | - | - | Order No |
packingDetails | Object[] | - | - | Packing info of PO |
forecastAmount | Int | - | - | Forecast product amount |
putAwayQty | Int | - | - | Put-away product amount |
putAwayTime | DateTime | - | - | Put-away time |
sku | String | - | - | SKU code |
skuNameEn | String | - | - | Product name in English |
skuNameLocal | String | - | - | Product name in Chinese |
referenceNo | String | - | - | Reference No |
shipperName | String | - | - | Shipper name |
shippingPlanNo | String | - | - | ASN reference No |
status | Int | - | - | Order status |
statusMsg | String | - | - | Order status detail |
totalVolumeDeclared | BIgDecimal | - | - | Declare volume of order |
totalVolumeUnit | String | - | - | Volume unit |
Request Sample
...