...
Field | Data Type | Length | Mandatory | Description |
|---|---|---|---|---|
referenceNoList | String[] | - | Request field | Reference No list of fulfillment |
orderNoList | String[] | - | Request field | Order No list of fulfillment |
dateCreated | DateTime | - | - | Created time |
orderNo | String | - | - | Order No |
originOrderNo | String | - | - | Origin order No |
originReferenceNo | String | - | - | Origin reference No |
outboundDate | DateTime | - | - | Outbound Time |
packingDetails | Object[] | - | - | parcel detail |
forecastProductCount | Int | - | - | Forecast Product qty in parcel |
productCount | Int | - | - | Actual Product qty in parcel |
sku | String | - | - | SKU code |
skuNameEn | String | - | - | Product name in English |
skuNameLocal | String | - | - | Product name in Chinese |
referenceNo | String | - | - | Reference No |
serviceName | String | - | - | Lastmile service name |
shipperName | String | - | - | Shipper name |
shipperWarehouseCode | String | - | - | Warehouse code of departure |
status | Int | - | - | Order status 0:Created 1:Accepted 2:Sending abnormality 3:Intercepting 4:Canceled 5:Outbound 6:Abandoned 7:Outbound abnormality |
statusMsg | String | - | - | Order status detail |
totalForecastProductCount | Int | - | - | Total Forecast Product qty in parcel |
totalProductCount | Int | - | - | Total Actual Product qty in parcel |
totalVolume | BigDecimal | (8,3) | - | Total volume |
totalVolumeUnit | String | - | - | Volume unit |
totalWeight | BigDecimal | (8,3) | - | Total weight |
totalWeightUnit | String | - | - | Weight unit |
trackingNo | String | - | - | Tracking No of parcel |
packageActualBillingWeight | BigDecimal | (8,3) | - | Actual parcel weight for billing(KG) |
packageActualWeight | BigDecimal | (8,3) | - | Actual parcel weight(KG) |
packageActualVolume | BigDecimal | (8,3) | - | Actual parcel volume(CBM) |
packageHeight | BigDecimal | (8,1) | - | Actual parcel height(CM) |
packageLength | BigDecimal | (8,1) | - | Actual parcel length(CM) |
packageWidth | BigDecimal | (8,1) | - | Actual parcel width(CM) |
code | - | - | - | Response code |
errors | - | - | - | Response error |
message | - | - | - | Response message |
messageId | - | - | - | Response message ID |
success | - | - | - | Success |
warnList | - | - | - | No use |
Request Sample
sample of referenceNo:
| 代码块 |
|---|
{
"referenceNoList":[
"WY_00001"
]
} |
...
| 代码块 |
|---|
{
"orderNoList":[
"C12283221215000056O"
]
} |
Response Sample
未拆单成功样例
| 代码块 |
|---|
{
"code": "0",
"data": [
{
"dateCreated": "2022-12-15 17:34:05",
"orderNo": "C12283221215000056O",
"originOrderNo": "",
"originReferenceNo": "",
"outboundDate": "2022-12-15 17:34:10",
"packageActualBillingWeight": 2.000,
"packageActualVolume": 0.010,
"packageActualWeight": "",
"packageHeight": 15.000,
"packageLength": 15.000,
"packageWidth": 35.000,
"packingDetails": [
{
"forecastProductCount": "2",
"productCount": "2",
"sku": "SKG(TEST)",
"skuNameEn": "SKG",
"skuNameLocal": "SKG颈部按摩器"
}
],
"referenceNo": "WY_00001",
"serviceName": "DHL_UK",
"shipperName": "XZ12",
"shipperWarehouseCode": "GBPGO",
"status": 5,
"statusMsg": "Outbound",
"totalForecastProductCount": "2",
"totalProductCount": "2",
"totalVolume": 0.002,
"totalVolumeUnit": "cbm",
"totalWeight": 2.000,
"totalWeightUnit": "KG",
"trackingNo": "ER2313"
}
],
"errors": "",
"message": "",
"messageId": "",
"success": true,
"warnList": ""
} |
...