...
Field | Data Type | Length | Mandatory | Description |
|---|---|---|---|---|
shipMethod | Int | 10 | M | Ship method to warehouse(Fixed send “1”) |
warehouseCode | String | 50 | M | Destination warehouse code |
poNoList | String[] | 50 | M | PO |
eta | DateTime | 20 | M | ETA info |
remark | String | 100 | O | Remark of ASN |
lastMailType | Int | 10 | M | Last Mile type |
expressNo | String | 50 | O/M | express No(The field is required When field lastMailType send “1” ) |
truckType | Int | 10 | O/M | Truck type(The field is required When field lastMailType send “2”) |
containerType | Int | 10 | O/M | Container type(The field is required When field truckType send “1”) |
quantity | Int | 10 | O/M | Container qty(The field is required When field truckType send “1”) |
volume | BigDecimal | 10 | O/M | Total volume(The field is required When field truckType send “2”) |
weight | BigDecimal | 10 | O/M | Total weight(The field is required When field truckType send “2”) |
palletCount | Int | 10 | O/M | Total Pallet amout(The field is required When field truckType send “2”) |
shippingPlanNo | String | - | Response | ASN reference No |
code | -String | - | - | Response code |
errors - | Object[] | - | - | Response error |
message | -String | - | - | Response message |
messageId | -String | - | - | Response message ID |
success | -Boolean | - | - | Success |
warnList | - | - | - | No use |
...