...
Field | Data Type | Length | Mandatory | Description |
|---|---|---|---|---|
orderNo | String | 128 | M | Order No |
warehouseServiceName | String | 50 | M | Lastmile service name |
consigneeAddressCode | String | 50 | O/M | Consignee address code |
useConsigneeAddressCode | Boolean | 2 | O | Use consignee address code or not |
recipientName | String | 128 | O/M | Recipient name |
recipientCompany | String | 50 | O | Recipient company name |
| String | 100 | O | Recipient email | |
phone | String | 50 | O/M | Recipient phone number |
addressLine1 | String | 200 | O/M | Recipient address line 1 |
addressLine2 | String | 200 | O | Recipient address line 2 |
addressLine3 | String | 200 | O | Recipient address line 3 |
city | String | 100 | O/M | Recipient city |
state | String | 100 | O | Recipient state |
district | String | 100 | O | Recipient district |
postcode | String | 15 | O/M | Recipient postcode |
country | String | 2 | O/M | Recipient company |
weight | BigDecimal | (8,3) | O | Declare Parcel weight(no use) |
weightUnit | String | 5 | O | Parcel weight unit(no use) |
volume | BigDecimal | (8,3) | O | Declare Parcel volume(no use) |
dimensionUnit | String | 5 | O | Parcel volume unit(no use) |
length | BigDecimal | (8,1) | O | Declare Parcel length(no use) |
width | BigDecimal | (8,1) | O | Declare Parcel width(no use) |
height | BigDecimal | (8,1) | O | Declare Parcel height(no use) |
platform | String | 50 | O | Platform where order created |
shipperAddressCode | String | 50 | O | Warehouse code of departure |
sku | String | 30 | M | SKU code |
productQty | Int | 10 | M | Total product qty in order |
remark | String | 100 | O | Remark of order |
code | -String | - | - | Response code |
errors - | Object[] | - | - | Response error |
message | -String | - | - | Response message |
messageId | -String | - | - | Response message ID |
success | -Boolean | - | - | Success |
warnList | - | - | - | No use |
...