...
Field (API) | Data Type | Length | Mandatory | Details | |
referenceNo | String | 80 | M | Unique ID of the client's order | |
referenceNo1 | String | 80 | O | Client order number | |
trackingNo | String | 40 | O | Tracking number | |
serviceCode | String | 64 | M | Service code, provided by logistics provider | |
serviceOption | String | 64 | O | Service Option | |
incoterm | String | 3 | O | DDU/DDP | |
description | String | 60 | M | English product name | |
nativeDescription | String | 255 | O | Chinese name | |
weight | Double | M | weight(>=0.000001) | ||
weightUnit | String | 3 | O | Weight unit, enumeration value:G, KG,LB Default value:KG | |
length | Double | O | long | ||
width | Double | O | wide | ||
height | Double | O | high | ||
volume | Double | O | volume(>=0.01) | ||
dimensionUnit | String | 3 | O | Length unit, enumeration value:M, CM Default value:CM | |
invoiceValue | Double | M | The error between the value of goods (> = 0.01) and sum (itemcount * unitvalue) cannot exceed 0.1 | ||
invoiceCurrency | String | 3 | M | Currency, ISO currency code | |
pickUp | Boolean | 1 | O | enumerator values:Y/N Default value:N | |
authorityToLeave | Boolean | ||||
lockerService | Boolean | ||||
batteryType | String | 64 | O | Battery type, enumeration values:
| |
batteryPacking | String | 64 | O | Battery packaging,enumerator values:
| |
dangerousGoods | Boolean | O | Default value:false | ||
sku | String | 128 | O | The picking list is usually displayed on the face list | |
serviceOption | String | 60 | O | ||
instruction | String | 255 | O | Dispatch instruction | |
facility | String | 20 | O | Delivery outlets, provided by logistics providers | |
platform | String | 20 | O | Platform code | |
recipientName | String | 50 | M | Recipient name Limit English / French characters / non pure numbers | |
recipientTaxId | String | 100 | O | Recipient tax number | |
recipientCompany | String | 50 | O | Recipient company name | |
phone | String | 20 | O | Telephone | |
String | 50 | O | mailbox | ||
addressLine1 | String | 200 | M | First line of address Limit English / French characters / non pure numbers | |
addressLine2 | String | 200 | O | Second line of address | |
addressLine3 | String | 80 | O | Third line of address | |
city | String | 80 | M | Recipient City | |
state | String | 80 | M | Recipient State Limit English / French characters / non pure numbers | |
postcode | String | 16 | O | Zip code | |
country | String | 2 | M | Country two character code | |
shipperName | String | 50 | M | shipperr name Limit English / French characters / non pure numbers | |
shipperPhone | String | 20 | O | Phone | |
shipperAddressLine1 | String | 200 | O | First line of address | |
shipperAddressLine2 | String | 200 | O | Second line of address | |
shipperAddressLine3 | String | 80 | O | Third line of address | |
shipperCity | String | 80 | O | City | |
shipperState | String | 80 | O | State | |
shipperPostcode | String | 16 | O | Postcode | |
shipperCountry | String | 2 | O | Country two character code | |
returnOption | String | 100 | O | return option
| |
returnName | String | 50 | M | Return recipient name | |
returnAddressLine1 | String | 200 | M | First line of address | |
returnAddressLine2 | String | 200 | O | Second line of address | |
returnAddressLine3 | String | 80 | O | Third line of address | |
returnCity | String | 80 | M | City | |
returnState | String | 80 | M | State | |
returnPostcode | String | 16 | O | Postcode | |
returnCountry | String | 2 | M | Country two character code | |
returnPhone | String | 50 | O | Phone | |
items | List | O | Item information | ||
itemNo | String | 128 | M | itemNo | |
sku | String | 128 | M | SKU | |
description | String | 60 | M | English product name If the value is empty, it is set to the description of the order level 1. The keyword of contraband set cannot be included 2. Must be English and French characters or numbers | |
nativeDescription | String | 255 | O | Chinese name | |
hsCode | String | 60 | O | HS Code | |
originCountry | String | 60 | M | Country two word code, three word code or name | |
itemCount | Integer | M | number,>0 | ||
unitValue | Double | M | Unit Price,>0 | ||
warehouseNo | 50 | O | Intercept the first 50 characters | ||
productURL | String | 512 | O | Product link | |
weight | Double | O | Item weight, converted to KG | ||
extendData | List | O | Extended field | ||
vendorid | String | 12 | O | vendorid | |
gstexemptionCode | Sting | 4 | O | GST tax exemption code. If the vendorid is correct, the field value is automatically set to "paid" | |
senderTaxId | String | 255 | O | senderTaxId | |
InjectPortinjectPort | String | 255 | O | Order delivery port for Canadian service | |
originPort | String | 255 | O | Order origin port | |
pieces | array[map,...] | O | One ticket multiple package information | ||
Parcel Info | The request field structure of a single package is consistent with the requirements above |
...