...
字段名 | 数据类型 | 最大长度 | 描述 |
|---|---|---|---|
referenceNo | String | 客户参考号 | |
orderNo | String | 系统订单号 | |
dateCreated | Date | 订单创建时间 | |
| shipperId | Integer | 发货人id | |
type | Short | 退件类型 | |
warehouseCode | String | 仓库代码 | |
| status | Short | 订单状态 | |
| correlationReferenceNo | String | 原始订单参考号 | |
| fbaReturnNo | String | fba退货计划单号 | |
| fbaReturnId | String | fba订单id | |
| eta | Date | 预计到达时间 | |
| returnReason | String | 退件原因 | |
| remark | String | 备注 | |
| lastMailType | Short | 运输方式:快递单、陆运单 | |
| expressNoList | Array | 快递单号(运输方式为快递单时必填) | |
| truckType | Short | 卡车类型(运输方式为陆运单时必填) | |
| weight | BigDecimal | 集装箱重量 | |
| volume | BigDecimal | 集装箱体积 | |
| expressNo | String | 快递单号(运输方式为陆陆运单且卡车类型为散柜时必填) | |
| containerInfoListcontainerList | Array | 柜信息(运输方式为陆运单且卡车类型为整柜时必填) | |
| palletCount | Integer | 托盘数量 | |
| rmaNumber | String | 第三方单号 | |
| putAwayDate | Date | 上架时间 | |
| productList | Array | 商品列表 |
...
字段名 | 数据类型 | 最大长度 | 描述 |
|---|---|---|---|
containerType | Short | ||
| quantity | Integer | 集装箱数量 | |
| containerNo | String | 海柜号 |
商品信息
字段名 | 数据类型 | 最大长度 | 描述 |
|---|---|---|---|
sku | String | 商品编码 | |
| quantity | Integer | 数量 | |
| handleType | Short | 处理方式 | |
| handleTypeMsg | String | 处理方式名称 | |
| goodProductCount | Integer | 处理结果数量(良品) | |
| defectiveProductCount | Integer | 处理结果数量(不良品) |
返回样例
| 代码块 |
|---|