...
1 | Field | Type | Mandatory/Optional | Description |
2 | status | String | M | SuccessSucceeded/Failure |
3 | code | Number | O | Returncode, please refer to the following code and message relationship table. |
4 | message | String | O | Responsemessage, please refer to the following code and message relationship table. |
5 | uuid | String | M | The unique identifier for this LineHaul record. |
...
code | message |
999400 | MAWB is required |
300051 | The bag no is error. |
140007 | XXX Barcode already exists. |
2000000 | XXX is required. |
1002000 | Time is invalid |
1003000 | Data is empty. |
2200018 | The port is not configured, please contact the system administrator. |
2200004 | The airline is not configured, please contact the system administrator. |
2200005 | MAWB is invalid. |
...