...
字段 | 数据类型 | 长度 | 必填性 | 描述 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | 20 | M | 订单id | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| orderNo | String | 50 | M | 订单号。订单id和订单号2选1必填,都填了以id为主。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperId | 10 | M | 订单所属发货人 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
channelCode | 64 | M | 服务渠道代码:接口23.获取服务列表 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
clientChannelCode | 100 | 客户服务编码 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
clientChannelName | 100 | 客户服务名称 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
inspectionWarehouse | 100 | O | 揽收仓地址代码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
collectionType | 1 | M | 揽收方式 1-自送到仓 2-上门揽收 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
referenceNo | 50 | M | 客户订单参考号 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| customsClearanceType | Integer | 1 | M | 报关类型: 0-不需要报关 1-一般贸易报关 2-买单报关 3-单独报关 4-合并报关 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
platformOrderNumber | 50 | O | 平台参考号 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
isCommercialInspection | Boolean | O | 是否商检 true=是 false=否 不传值时默认为否 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
insuranceType | 1 | M | 投保类型 0=无 1=保签收 2=保上架 不填写时默认为无 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
insuranceAmount | (8,2) | C | 保险金额 非负数,小数点后两位 当投保类型不等于1时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
insuranceCurrency | 8 | C | 保险币种 当投保类型不等于1时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
isBattery | Boolean | O | 是否带电 true=是 false=否 不传值时默认为否 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
isMagnet | Boolean | O | 是否带磁 true=是 false=否 不传值时默认为否 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| isFbaLabel | Boolean | O | 是否有FBA标签 true=是 false=否 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| salesId | Integer | O | 销售人员userId | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| csIds | List<Integer> | O | 客服人员userId | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| settlementId | Integer | O | 结算人员userId | |||||||||||||||||||||||||||||||||||||||||||||||||||||
departmentName | String | O | 部门名称 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
remark | 255 | O | 备注 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
collectionDate | yyyy-MM-dd | C | 揽收日期 当揽收方式为上门揽收时必填 精确到日 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperContactName | 512 | C | 揽收联系人 当揽收方式为上门揽收时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperPhone | 50 | C | 电话 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
useWarehouseCode | shipperAddressBoolean | 揽收地址容器M | shipperAddress.country | 10 | C | 国家/地区 当揽收方式为上门揽收时必填 接口填写国家二字代码 | shipperAddress.state | 64 | O | 省/州 | shipperAddress.city | 64 | C | 城市 当揽收方式为上门揽收时必填 | shipperAddress.postCode | 64 | O | 邮编 | shipperAddress.addressLine1 | 512 | C | 地址第一行 当揽收方式为上门揽收时必填 | shipperAddress.addressLine2 | 512 | O | 地址第二行 | useWarehouseCode | Boolean | M | 是否使用地址簿数据 接口中填写”true,false“ | overseasWarehouseType | 1 | M | 海外仓类型 1=其他地址 2=FBA仓 | warehouseCode | 255 | C | FBA仓库编码(FBA下单)/地址代码(其他下单) 当海外仓类型为FBA仓时必填 | consigneeName | 512 | O | 收件人姓名 | consigneeBizName | 512 | O | 收件人公司 | consigneePhone | 50 | O | 电话 | consigneeEmail | 512 | O | 邮箱 | consigneeAddress是否使用地址簿数据 接口中填写”true,false“ | |
overseasWarehouseType | 1 | M | 海外仓类型 0=其他地址 2=平台仓库 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
warehouseCode | 255 | C | 仓库编码(平台仓库下单)/地址代码(其他地址下单)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeName | 512 | O | 收件人姓名 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeBizName | 512 | O | 收件人公司 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneePhone | 50 | O | 电话 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeEmail | 512 | O | 邮箱 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress | 揽收地址容器 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.country | 10 | C | 国家/地区 当揽收方式为上门揽收时必填 接口填写国家二字代码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.state | 64 | O | 省/州 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.city | 64 | C | 城市 当揽收方式为上门揽收时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.postCode | 64 | O | 邮编 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.addressLine1 | 512 | C | 地址第一行 当揽收方式为上门揽收时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.addressLine2 | 512 | O | 地址第二行 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress | M | 揽收地址容器 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.country | 10 | C | 国家/地区 填写国家二字代码 当不使用地址簿数据时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.state | 64 | O | 省/州 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.city | 64 | C | 城市 当不使用地址簿数据时必填 | consigneeAddress.postCode | 64 | O | 邮编 | consigneeAddress.addressLine1 | 512 | C | 地址第一行 当不适用地址簿数据时必填 | consigneeAddress.addressLine2 | 512 | O | 地址第二行 | boxList | 箱数据容器 | boxNo | 128 | M | 箱序号 | boxQty | 6 | M | 箱数 必须填写正整数 | weightDeclared城市 当不使用地址簿数据时必填 | ||||||||||||||||||||||||||||||
consigneeAddress.postCode | 64 | O | 邮编 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.addressLine1 | 512 | C | 地址第一行 当不适用地址簿数据时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.addressLine2 | 512 | O | 地址第二行 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
boxList | 箱数据容器 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | Long | O | 箱子id, 修改和删除时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| opType | Integer | M | 1:新增 2:修改 3:删除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
boxNo | 128 | M | 箱序号(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
boxQty | 6 | M | 箱数(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) 必须填写正整数 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
weightDeclared | (8,3) | M | 单箱毛重(KG)(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) 正数 限制小数点后三位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
lengthDeclared | (8,2) | M | 单箱长(CM)(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
widthDeclared | (8,2) | M | 单箱宽(CM)(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
heightDeclared | (8,2) | M | 单箱高(CM)(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
boxQtyActual | 6 | M | 实际箱数(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) 必须填写正整数 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
weightActual | (8,3) | M | 实际单箱毛重(KG)(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) 正数 限制小数点后三位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
lengthActual | (8,2) | M | 实际单箱长(CM)(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
widthActual | (8,2) | M | 实际单箱宽(CM)(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
heightActual | (8,2) | M | 实际单箱高(CM)(新增时必传;修改时需要修改则传值,不修改可不传值;删除时不必传) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
amazonInternalCode | 200 | O | FBA ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
amazonStoreShipmentCode | 200 | O | PO Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
subOrderNo | 32 | O | 子单号 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
remark | 255 | O | 箱子备注 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
productList | 商品容器 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | Long | O | 商品信息id, 修改和删除时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| opType | Integer | M | 1:新增 2:修改 3:删除 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
boxNo | 128 | M | 箱序号 必须与材积中传输的箱序号由同样值 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
sku | 128 | M | SKU编码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
hscode | 64 | O | 海关编码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
skuNameEn | 255 | O | 品名(英文) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
productMaterial | 128 | O | 材质(英文) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
productUsage | 128 | O | 用途(英文) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
brand | 50 | O | 品牌(英文) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
exportUnitValue | M | (10,2) | M | 申报单价 正数 限制小数点后三位 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
productQty | (11,0) | M | 正整数 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
url | 4000 | O | 销售链接 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
model | 128 | O | 型号 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
image | Base64 | O | 图片 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
amazonInternalCode | 200 | O | PO Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||
amazonStoreShipmentCode | 200 | O | FBA ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| width | BigDecimal | (8,2) | O | 宽 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| length | BigDecimal | (8,2) | O | 长 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| height | BigDecimal | (8,2) | O | 高 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| totalBoxCount | Integer | O | 商品总箱数 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| totalProductCount | Integer | O | 商品总PCS数 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| skuNameLocal | String | 255 | O | 品名(中文) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| volume | BigDecimal | (9,4) | O | 总体积 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| grossWeight | BigDecimal | (8,3) | O | 总毛重 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
registeredWeight | BigDecimal | (8,3) | O | 总净重 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
specification | String | 128 | O | 商品规格 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
totalExportUnitValue | BigDecimal | (8,4) | 总申报金额 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| brandType | Integer | 品牌类型 0:无品牌,1:境内自主品牌,2:境内收购品牌,3:境外品牌(贴牌生产) 4:境外品牌(其他) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| productQuantityUnit | Integer | 产品数量单位 1:个2:套3:双 |
请求样例
| 代码块 |
|---|
{
"id" : 1869622930850316288,
"overseasWarehouseType":"2",
"type":1,
"isEdit":false,
"inspectionWarehouse":"沪东揽收仓",
"collectionType":2,
"customsClearanceType":"0",
"shipperId":12283,
"platformOrderNumber":"1",
"referenceNo":"Test",
"etd":"2022-10-05",
"insuranceType":"0",
"insuranceCurrency":"USD",
"insuranceAmount":0,
"isTaxRefund":true,
"isCommercialInspection":true,
"isBattery":true,
"isMagnet":true,
"isFbaLabel":true,
"declareValue":"",
"channelCode": "test001",
"remark":"1",
"useShipperWarehouseCode":false,
"shipperWarehouseCode":"",
"shipperContactName":"openapi",
"shipperPhone":"15000695273",
"collectionDate":"2022-10-27",
"shipperAddress":{
"country":"CN",
"postCode":"postcode",
"state":"上海",
"city":"上海市",
"district":"杨浦区",
"addressLine1":"line1",
"addressLine2":"line2",
"addressLine3":"",
"collectionDate":"2022-10-27"
},
"warehouseCode":"abcfbaccc",
"useWarehouseCode":true,
"consigneeName":"shouname",
"consigneePhone":"15000695273",
"consigneeBizName":"alex",
"consigneeEmail":"shouemail",
"consigneeAddress":{
"country":"CN",
"postCode":"shoupost",
"state":"北京",
"city":"北京市",
"district":"西城区",
"addressLine1":"addline1",
"addressLine2":""
},
"attachments":[
],
"boxList":[
{
"boxNo":"box1",
"weightDeclared":18.8,
"lengthDeclared":18.8,
"widthDeclared":18.8,
"heightDeclared":18.8,
"declareData":"",
"boxQty":3,
"weightActual":18.8,
"lengthActual":18.8,
"widthActual":18.8,
"heightActual":18.8,
"boxQtyActual":3,
"amazonInternalCode":"6",
"subOrderNo":"7",
"amazonStoreShipmentCode":"8",
"remark":"9"
}
],
"productList":[
{
"boxNo":"box1",
"sku":"sku1",
"hscode":"300",
"image":"",
"exportUnitValue":"100",
"skuNameEn":"pinmingEN",
"productQty":"200",
"skuNameLocal":"pinmingZH",
"brand":"pinpai",
"model":"xinghao",
"productMaterial":"caizhi",
"productUsage":"yongtu",
"exportUnitValueCurrency":"USD",
"url":"http://bai",
"amazonStoreShipmentCode":"ponumber",
"amazonInternalCode":"fbaid",
"brandType":1,
"productQuantityUnit":2
}
]
} |
返回样例
| 代码块 |
|---|
{
"code":"0",
"data":{
},
"errors":"",
"message":"",
"messageId":"",
"success":true,
"warnList":""
} |
| 代码块 |
|---|
{
"code":"600224",
"data":"",
"errors":"",
"message":"Client Reference No are duplicate",
"messageId":"",
"success":false,
"warnList":""
} |
描述
更新头程大包订单
路径
| HTTP Verb | URL |
|---|---|
| POST | /api/supplier-service/v1/b2b/updateOrder |
请求头样例
| 代码块 |
|---|
POST /services/shipper/orders HTTP/1.1
Host: http://cfs-qa.etowertech.com/
Content-Type: application/json
Accept: application/json
Authorization:WallTech etotest8xkIIphLnbkjRACNj4P:pc9H97D-_b2_TSCVvNj81A
X-WallTech-Date:Tue, 02 Aug 2022 06:43:37 GMT |
字段
字段 | 数据类型 | 长度 | 必填性 | 描述 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id | 20 | M | 订单id | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orderNo | String | 50 | M | 订单号。订单id和订单号2选1必填,都填了以id为主。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperId | 10 | M | 订单所属发货人 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
channelCode | 64 | M | 服务渠道代码:接口23.获取服务列表 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inspectionWarehouse | 100 | O | 揽收仓地址代码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collectionType | 1 | M | 揽收方式 1-自送到仓 2-上门揽收 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
referenceNo | 50 | M | 客户订单参考号 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| customsClearanceType | Integer | 1 | M | 报关类型: 0-不需要报关 1-一般贸易报关 2-买单报关 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
platformOrderNumber | 50 | O | 平台参考号 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isCommercialInspection | Boolean | O | 是否商检 true=是 false=否 不传值时默认为否 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insuranceType | 1 | M | 投保类型 0=无 1=保签收 2=保上架 不填写时默认为无 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insuranceAmount | (8,2) | C | 保险金额 非负数,小数点后两位 当投保类型不等于1时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insuranceCurrency | 8 | C | 保险币种 当投保类型不等于1时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isBattery | Boolean | O | 是否带电 true=是 false=否 不传值时默认为否 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isMagnet | Boolean | O | 是否带磁 true=是 false=否 不传值时默认为否 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isFbaLabel | Boolean | O | 是否有FBA标签 true=是 false=否 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| salesId | Integer | O | 销售人员userId | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| csIds | List<Integer> | O | 客服人员userId | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| settlementId | Integer | O | 结算人员userId | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
departmentName | String | O | 部门名称 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
remark | 255 | O | 备注 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
collectionDate | yyyy-MM-dd | C | 揽收日期 当揽收方式为上门揽收时必填 精确到日 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperContactName | 512 | C | 揽收联系人 当揽收方式为上门揽收时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperPhone | 50 | C | 电话 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
useWarehouseCode | Boolean | M | 是否使用地址簿数据 接口中填写”true,false“ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
overseasWarehouseType | 1 | M | 海外仓类型 1=其他地址 2=FBA仓 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
warehouseCode | 255 | C | FBA仓库编码(FBA下单)/地址代码(其他下单) 当海外仓类型为FBA仓时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeName | 512 | O | 收件人姓名 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeBizName | 512 | O | 收件人公司 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneePhone | 50 | O | 电话 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeEmail | 512 | O | 邮箱 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress | M | 揽收地址容器 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.country | 10 | C | 国家/地区 当揽收方式为上门揽收时必填 接口填写国家二字代码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.state | 64 | O | 省/州 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.city | 64 | C | 城市 当揽收方式为上门揽收时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.postCode | 64 | O | 邮编 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.addressLine1 | 512 | C | 地址第一行 当揽收方式为上门揽收时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shipperAddress.addressLine2 | 512 | O | 地址第二行 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress | 揽收地址容器 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.country | 10 | C | 国家/地区 填写国家二字代码 当不使用地址簿数据时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.state | 64 | O | 省/州 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.city | 64 | C | 城市 当不使用地址簿数据时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.postCode | 64 | O | 邮编 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.addressLine1 | 512 | C | 地址第一行 当不适用地址簿数据时必填 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consigneeAddress.addressLine2 | 512 | O | 地址第二行 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
boxList | 箱数据容器 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
boxNo | 128 | M | 箱序号 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
boxQty | 6 | M | 箱数 必须填写正整数 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weightDeclared | (8,3) | M | 单箱毛重(KG) 正数 限制小数点后三位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lengthDeclared | (8,2) | M | 单箱长(CM) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
widthDeclared | (8,2) | M | 单箱宽(CM) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
heightDeclared | (8,2) | M | 单箱高(CM) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
boxQtyActual | 6 | M | 实际箱数 必须填写正整数 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weightActual | (8,3) | M | 单箱毛重(KG)实际单箱毛重(KG) 正数 限制小数点后三位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lengthActual | (8,2) | M | 单箱长(CM)实际单箱长(CM) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
widthActual | (8,2) | M | 单箱宽(CM)实际单箱宽(CM) 正数 限制小数点后两位 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
heightActual | (8,2) | M | 单箱高(CM)实际单箱高(CM) 正数 限制小数点后两位 | boxQtyActual | 6 | M | 实际箱数 必须填写正整数 | weightActual | (8,3) | M | 实际单箱毛重(KG) 正数 限制小数点后三位 | lengthActual | (8,2) | M | 实际单箱长(CM) 正数 限制小数点后两位 | widthActual | (8,2) | M | 实际单箱宽(CM) 正数 限制小数点后两位 | heightActual | (8,2) | M | 实际单箱高(CM) 正数 限制小数点后两位 | amazonInternalCode | 200 | O | FBA ID | amazonStoreShipmentCode | 200 | O | PO Number | subOrderNo | 32 | O | 子单号 | remark | 255 | O | 箱子备注 | productList | 商品容器 | boxNo | 128 | M | 箱序号 必须与材积中传输的箱序号由同样值 | sku | 128 | M | SKU编码 | hscode | 64 | O | 海关编码 | skuNameEn | 255 | O | 品名(英文) | productMaterial | 128 | O | 材质(英文) | productUsage | 128 | O | 用途(英文) | brand | 50 | O | 品牌(英文) |
exportUnitValue
M
(10,2)
申报单价
正数
限制小数点后三位
productQty
M
(11,0)
正整数
url
O
4000
销售链接
model
O
128
型号
image
O
Base64
图片
amazonInternalCode
O
200
PO Number
amazonStoreShipmentCode
O
200
FBA ID
amazonInternalCode | 200 | O | FBA ID | |
amazonStoreShipmentCode | 200 | O | PO Number | |
subOrderNo | 32 | O | 子单号 | |
remark | 255 | O | 箱子备注 | |
productList | 商品容器 | |||
boxNo | 128 | M | 箱序号 必须与材积中传输的箱序号由同样值 | |
sku | 128 | M | SKU编码 | |
hscode | 64 | O | 海关编码 | |
skuNameEn | 255 | O | 品名(英文) | |
productMaterial | 128 | O | 材质(英文) | |
productUsage | 128 | O | 用途(英文) | |
brand | 50 | O | 品牌(英文) | |
exportUnitValue | M | (10,2) | M | 申报单价 正数 限制小数点后三位 |
productQty | (11,0) | M | 正整数 | |
url | 4000 | O | 销售链接 | |
model | 128 | O | 型号 | |
image | Base64 | O | 图片 | |
amazonInternalCode | 200 | O | PO Number | |
amazonStoreShipmentCode | 200 | O | FBA ID | |
| width | BigDecimal | (8,2) | O | 宽 |
| length | BigDecimal | (8,2) | O | 长 |
| height | BigDecimal | (8,2) | O | 高 |
| totalBoxCount | Integer | O | 商品总箱数 | |
| totalProductCount | Integer | O | 商品总PCS数 | |
| skuNameLocal | String | 255 | O | 品名(中文) |
| volume | BigDecimal | (9,4) | O | 总体积 |
| grossWeight | BigDecimal | (8,3) | O | 总毛重 |
registeredWeight | BigDecimal | (8,3) | O | 总净重 |
specification | String | 128 | O | 商品规格 |
totalExportUnitValue | BigDecimal | (8,4) | 总申报金额 |
请求样例
| 代码块 |
|---|
{
"id" : 1869622930850316288,
"overseasWarehouseType":"2",
"type":1,
"isEdit":false,
"inspectionWarehouse":"沪东揽收仓",
"collectionType":2,
"customsClearanceType":"0",
"shipperId":12283,
"platformOrderNumber":"1",
"referenceNo":"Test",
"etd":"2022-10-05",
"insuranceType":"0",
"insuranceCurrency":"USD",
"insuranceAmount":0,
"isTaxRefund":true,
"isCommercialInspection":true,
"isBattery":true,
"isMagnet":true,
"isFbaLabel":true,
"declareValue":"",
"channelCode": "test001",
"remark":"1",
"useShipperWarehouseCode":false,
"shipperWarehouseCode":"",
"shipperContactName":"openapi",
"shipperPhone":"15000695273",
"collectionDate":"2022-10-27",
"shipperAddress":{
"country":"CN",
"postCode":"postcode",
"state":"上海",
"city":"上海市",
"district":"杨浦区",
"addressLine1":"line1",
"addressLine2":"line2",
"addressLine3":"",
"collectionDate":"2022-10-27"
},
"warehouseCode":"abcfbaccc",
"useWarehouseCode":true,
"consigneeName":"shouname",
"consigneePhone":"15000695273",
"consigneeBizName":"alex",
"consigneeEmail":"shouemail",
"consigneeAddress":{
"country":"CN",
"postCode":"shoupost",
"state":"北京",
"city":"北京市",
"district":"西城区",
"addressLine1":"addline1",
"addressLine2":""
},
"attachments":[
],
"boxList":[
{
"boxNo":"box1",
"weightDeclared":18.8,
"lengthDeclared":18.8,
"widthDeclared":18.8,
"heightDeclared":18.8,
"declareData":"",
"boxQty":3,
"weightActual":18.8,
"lengthActual":18.8,
"widthActual":18.8,
"heightActual":18.8,
"boxQtyActual":3,
"amazonInternalCode":"6",
"subOrderNo":"7",
"amazonStoreShipmentCode":"8",
"remark":"9"
}
],
"productList":[
{
"boxNo":"box1",
