Description
The carrier is used to upload flight information to the package. |
Path
HTTP Verb | URL |
---|---|
Post | /services/carrier/lineHaul |
Request Parameter
Field (API) | Data Type | Length | Mandatory | Details | |||||||
mawb | String | 40 | M | Main flight number | |||||||
flightNo | String | 80 | M | Flight number | |||||||
etd | String | 80 | M | Estimated time of departure (Format: yyyy-MM-dd HH:mm:ss, Eg. 2022-04- 12 08:01:02) | |||||||
eta | String | 80 | M | Estimated time of arrival (Format: yyyy-MM-dd HH:mm:ss, Eg. 2022-04- 12 08:01:02) | |||||||
origin | String | 80 | M | Departure airport code | |||||||
destination | String | 80 | M | Destination airport code | |||||||
totalParcels | String | 80 | M | Total number of parcels | |||||||
dataType | Number | 80 | M | Type,choose one 1. Parcel (Tracking No.) 2. Bag (Bag No. | |||||||
dataNos | List | 200 | M | When datatype choose “1”, input Tracking No., When datatype choose “2”, input Bag No |
Request field
Field | Type | Mandatory/Optional | 说明 |
status | String | M | Success/Failure |
code | Number | O | Return code,Please refer to the following code and message relationship table |
message | String | O | Response message,Please refer to the following code and message relationship table |
code | message |
999400 | mawb is required (航空主单号不可以为空) |
300051 | The bag no is error(大袋号错误) |
140007 | XXX Barcode already exists(已经存在) |
2000000 | XXX is required. (XXX字段不可以为空) |
1002000 | Time is invalid. (时间是无效的) |
1003000 | Data is empty(参数为空) |
Request message
Request
{ "mawb":"78467878565", "flightNo":"CZ455", "etd":"2022-04-12 08:01:02", "eta":"2022-04-13 08:01:02", "origin":"CAN", "destination":"AMS", "totalParcels":"2", "dataType":1, "dataNos":[ "JB000013817", "000013802" ] }
Response message
Response
{ "status":"Succeeded", "code":0, "message":null }