Description
The carrier is used to upload flight information to the package. |
Path
HTTP Verb | URL |
---|---|
Post | /services/carrier/lineHaul |
Request Elements
Field (API) | Data Type | Length | Mandatory | Details | |||||||
bizType | Number | M | Type of transportation, when select the following serial numbers: 1: Air Transport; 2: Land Transportation; 3: Ocean Transport; 4: Railway Transport | ||||||||
mawb | String | 40 | M | Master Air WayBill | |||||||
flightNo | String | 80 | M | Flight number | |||||||
etd | String | 19 | M | Estimated time of departure Format: yyyy-MM-dd HH:mm:ss,
| |||||||
eta | String | 19 | M | Estimated time of arrival Format: yyyy-MM-dd HH:mm:ss,
| |||||||
origin | String | 80 | M | Departure airport code | |||||||
destination | String | 80 | M | Destination airport code | |||||||
totalParcels | String | 80 | M | Total number of parcels | |||||||
dataType | Number | M | Type,choose one 1. Parcel (Tracking No.) 2. Bag (Bag No. | ||||||||
dataNos | List | 200 | M | When datatype choose “1”, input Tracking No., When datatype choose “2”, input Bag No | |||||||
atd | String | 19 | O | Actual time of departure Format: yyyy-MM-dd HH:mm:ss,
| |||||||
ata | String | 19 | O | Actual time of arrival Format: yyyy-MM-dd HH:mm:ss,
| |||||||
airlineCheckIn | String | 19 | O | Airline Check-In Time Format: yyyy-MM-dd HH:mm:ss,
| |||||||
recovery | String | 19 | O | Fields for other purposes Format: yyyy-MM-dd HH:mm:ss,
| |||||||
handoverTime | String | 19 | O | Delivery time Format: yyyy-MM-dd HH:mm:ss,
| |||||||
rcsTime | String | 19 | O | Fields for other purposes Format: yyyy-MM-dd HH:mm:ss,
| |||||||
via1 | String | 3 | O | First stopover | |||||||
via2 | String | 3 | O | Second stopover | |||||||
hawb | String | 32 | O | House Air Waybill | |||||||
grossWeight | Double | O | Gross Weight (Unit: Kg) | ||||||||
volumetricWeight | Double | O | Volumetric Weight (Unit: Kg) | ||||||||
chargeableWeight | Double | O | Chargeable Weight (Unit: Kg) | ||||||||
comments | String | O | Comments | ||||||||
remark | String | 255 | O | Remark |
Response Elements
Field | Type | Mandatory/Optional | Description |
status | String | M | Success/Failure |
code | Number | O | Return code,Please refer to the following code and message relationship table |
message | String | O | Response message,Please refer to the following code and message relationship table |
错误 Code & Message
code | message |
999400 | MAWB is required |
300051 | The bag no is error. |
140007 | XXX Barcode already exists. |
2000000 | XXX is required. |
1002000 | Time is invalid |
1003000 | Data is empty. |
2200004 | The airline is not configured, please contact the system administrator. |
2200005 | MAWB is invalid. |
Request message
{ "bizType":"1", "mawb":"78467878565", "flightNo":"CZ455", "etd":"2022-04-12 08:01:02", "eta":"2022-04-13 08:01:02", "origin":"CAN", "destination":"AMS", "atd":"2022-05-31 14:20:05", "ata":"2022-05-31 17:30:05", "totalParcels":"2", "dataType":1, "dataNos":[ "JB000013817", "000013802" ] }
Response message
{ "status":"Succeeded", "code":0, "message":null }