描述
运费测算
路径
HTTP Verb | URL |
|---|---|
| POST | /api/supplier-service/v1/b2c/freightCalculation |
请求头样例
POST /api/supplier-service/v1/b2b/poList Host: http://cfs-qa.etowertech.com/ Content-Type: application/json Accept: application/json Authorization:WallTech etotest8xkIIphLnbkjRACNj4P:pc9H97D-_b2_TSCVvNj81A X-WallTech-Date:Tue, 02 Aug 2022 06:43:37 GMT
请求字段
| 字段名 | 数据类型 | 最大长度 | 必填 | 描述 |
|---|---|---|---|---|
| warehouseCode | String | 50 | M | 仓库代码 |
| country | String | 2 | M | 国家二字代码(CN, US ...) |
| state | String | 50 | M | 州(省) |
| city | String | 50 | M | 城市 |
| district | String | 50 | M | 区 |
| postCode | String | 30 | M | 邮编 |
| parcelList | Array | 20 | M | 包裹列表 |
parceList参数
| 字段名 | 数据类型 | 最大长度 | 必填 | 描述 |
|---|---|---|---|---|
| parcelWeight | Decimal | O | 包裹重量(productList为空时必填) | |
| parcelLength | Decimal | O | 包裹长(productList为空时必填) | |
| parcelWidth | Decimal | O | 包裹宽(productList为空时必填) | |
| parcelHeight | Decimal | O | 包裹高(productList为空时必填) | |
| productList | Array | O | 包裹下商品列表(包裹长,宽,高,重量任一为空时必填,使用商品实际长宽高重量计算出包裹长宽高) |
productList参数
| 字段名 | 数据类型 | 最大长度 | 必填 | 描述 |
|---|---|---|---|---|
| sku | String | 50 | M | 商品编码 |
| productQty | Integer | M | 商品数量 |
请求样例
响应字段
字段名 | 数据类型 | 最大长度 | 描述 |
|---|---|---|---|
channelName | String | 服务名称 | |
| channelId | Long | 服务id | |
| lastMileBillingWeight | Decimal | 派送费计费重量 | |
| feeItemList | Array | 费用列表 |
feeItemList参数
字段名 | 数据类型 | 最大长度 | 描述 |
|---|---|---|---|
| costType | Integer | 费用类型(1:出库处理费(Outbound Handling Fee);8:尾程运费(Last Mile Fee)) | |
| costTypeName | String | 费用名称 | |
| billingWeight | Decimal | 计费重量 | |
fee | Decimal | 费用金额 | |
| currency | String | 币种 | |
| feeDetailList | Array | 费用明细 |
feeDetailList参数
字段名 | 数据类型 | 最大长度 | 描述 |
|---|---|---|---|
| costTypeName | String | 费用名称(中文) | |
| costTypeNameEn | String | 费用名称(英文) | |
fee | Decimal | 费用金额 | |
| currency | String | 币种 | |
| discount | Integer | 折扣(%Off) | |
| zoneItemName | String | 费用分区 |
响应样例