The operation station is used to update the actual weight of the package. |
HTTP Verb | URL |
---|---|
Post | /services/integration/carrier/weighed-event |
# | Field (API) | Data Type | Length | Mandatory | Details | |
1 | barcode | String | 64 | M | trackingNo | |
2 | weighedTime | String | 80 | O | Weighing time
| |
3 | operatingAccount | String | 40 | O | operator account in eTower | |
4 | weight | Double | M | weight: unit is KG | ||
5 | length | Double | O | length: unit is CM | ||
6 | width | Double | O | width: unit is CM | ||
7 | height | Double | O | height: unit is CM |
a) status:Succeeded/Failed
b) code:
140001 | Barcode doesn’t exist |
100011 | Do not have permission to operate parcel |
120053 | Weight beyond max limitation 40kg |
100009 | Shipment doesn’t exist |
300050 | Bagged |
c) eventId:the unique identifier of Event
e) nextAction:
NO_ACTION | No need to take next step |
NO_CHANNEL_STEP | Account doesn’t have operation permission |
UNMANIFESTED | Didn’t dispatch manifest |
KYC_HOLD | Kyc hold |
FINANCE_DETENTION | Detained for finance problem |
SHIPPER_HOLD | Detained by shipper |
BATTERY_HOLD | Detained for contain battery |
BULKY_CARGO_HOLD | Detained by integrator in batches |
CONTRABAND_HOLD | Detained for contain contraband |
OTHER_HOLD | Detained for other reasons |
RETURN_HELD | Detained for returning |
DESPATCHED | Shipment has been dispatched from warehouse |
WEIGHING | weighing |
HOLD | Parcel has been detained |
DUPLICATE_SCAN | Rescanning |
PACKING_PROBLEMS | Packing that are improper has been detained. |
WEIGHING_EXCEED | Parcel of poor weight has been detained |
OVER_SIZE | Parcel is overweight and out of size. |
REPEAT_RECIPIENT | Recipient duplication. |
NON_CONFORMANCE_DECLARATION | Declaration is unmatched. |
HS_CODE_HOLD | Hs Code has been detained |
RELABEL | CHANGE LABEL |
DIMENSION_MISS | L/W/H is required |
f) time format:yyyy-MM-dd'T'HH:mm:ssZ
e) serviceName:Service name that parcel belongs to
{ "barcode": "BJR2048503011420", "weighedTime": "2022-11-11T11:22:48+0800", "operatingAccount": "", "weight": 0.8, "length": 15, "width": 13, "height": 12 } |
{ "status": "Succeeded", "code": 0, "eventId": "f946Glg9EbzrQ4FV4oZluQ", "barcode": "BJR2048503011420", "receivedTime": "2022-11-11T11:19:47+0800", "weighedTime": 2022-11-11T11:22:48+0800, "dispatchedTime": null, "scannedTime": "2022-11-11T11:20:47+0800", "lastScannedTime": null, "trackingNo": "BJR2048503011420", "nextAction": "NO_ACTION", "serviceName": "MiniPak EU Direct Injection" } |