Create a draft fulfillment order in eTowerOne.
We will update this api durning Feb. 2023
HTTP Verb | URL |
|---|---|
| POST | /api/supplier-service/v1/b2c/orders |
POST /api/supplier-service/v1/b2c/orders HTTP/1.1 Content-Type: application/json Accept: application/json User-Agent: Mozilla 5.0 Host: http://cfs-qa.etowertech.com/ X-WallTech-Date: Thu, 06 Aug 2020 06:36:24 GMT Authorization: WallTech testLvs2jdug2qIoRsJyuxs:VaWNgikNP0NGcoxVCeWYid50MYQ= |
Fields
Field | Data Type | Length | Mandatory | Description |
|---|---|---|---|---|
referenceNo | String | 50 | M | Unique identification of fulfillment |
warehouseServiceName | String | 50 | M | Lastmile service name |
consigneeAddressCode | String | 50 | O/M | Consignee address code |
useConsigneeAddressCode | Boolean | 2 | O | Use consignee address code or not |
recipientName | String | 50 | O/M | Recipient name |
recipientCompany | String | 50 | O | Recipient company name |
| String | 100 | O | Recipient email | |
phone | String | 50 | O/M | Recipient phone number |
addressLine1 | String | 200 | O/M | Recipient address line 1 |
addressLine2 | String | 200 | O | Recipient address line 2 |
addressLine3 | String | 200 | O | Recipient address line 3 |
city | String | 100 | O/M | Recipient city |
state | String | 100 | O | Recipient state |
district | String | 20 | O | Recipient district |
postcode | String | 15 | O/M | Recipient postcode |
country | String | 2 | O/M | Recipient company |
description | String | 100 | O | Description of order |
nativeDescription | String | 100 | O | Native description of order |
weight | BigDecimal | (8,3) | O | Declare Parcel weight(no use) |
weightUnit | String | 5 | O | Parcel weight unit(no use) |
volume | BigDecimal | (8,3) | O | Declare Parcel volume(no use) |
dimensionUnit | String | 5 | O | Parcel volume unit(no use) |
length | BigDecimal | (8,1) | O | Declare Parcel length(no use) |
width | BigDecimal | (8,1) | O | Declare Parcel width(no use) |
height | BigDecimal | (8,1) | O | Declare Parcel height(no use) |
platform | String | 50 | O | Platform where order created |
shipperAddressCode | String | 50 | M | Warehouse code of departure |
sku | String | 30 | M | SKU code |
productQty | Int | 10 | M | Total product qty in order |
remark | String | 100 | O | Remark of order |
orderNo | String | - | Response | Order No |
code | - | - | - | Response code |
errors | - | - | - | Response error |
message | - | - | - | Response message |
messageId | - | - | - | Response message ID |
success | - | - | - | Success |
warnList | - | - | - | No use |
[
{
"referenceNo": "order00001",
"warehouseServiceName": "B2C服务",
"consigneeAddressCode": "11112",
"useConsigneeAddressCode": true,
"shipperAddressCode": "Canada Warehouse",
"recipientCompany": "",
"nativeDescription": "",
"description": "",
"country": "",
"state": "",
"city": "",
"district": "",
"addressLine1": "",
"addressLine2": "",
"addressLine3": "",
"postcode": "",
"recipientName": "",
"phone": "",
"email": "",
"remark": "",
"weight": 1,
"weightUnit": "KG",
"volume": 1,
"dimensionUnit": "CM",
"length": 100,
"width": 100,
"height": 100,
"platform": "",
"productItems": [
{
"sku": "deli1498603",
"productQty": 2
}
]
}
] |
[
{
"code": "0",
"data": {
"orderNo": "C12283221114000002O",
"referenceNo": "order00002"
},
"errors": "",
"message": "",
"messageId": "",
"success": true,
"warnList": ""
}
] |
[
{
"code": "0005",
"data": "",
"errors": [
{
"code": "600904",
"message": "referenceNo:order00001,Already exists in the system"
}
],
"message": "paramter error",
"messageId": "",
"success": false,
"warnList": ""
}
] |