Description
The carrier can edit flight information. |
Path
HTTP Verb | URL |
---|---|
Post | /services/carrier/lineHaul/edit |
Request Elements
Field (API) | Data Type | Length | Mandatory | Details | |||||||
uuid | Number | 50 | M | The value responsed in 15. Line Haul API | |||||||
atd | String | 19 | O | Actual time of departure Format: yyyy-MM-dd HH:mm:ss,
| |||||||
ata | String | 19 | O | Actual time of arrival Format: yyyy-MM-dd HH:mm:ss,
| |||||||
via1 | String | 3 | O | First stopover | |||||||
via2 | String | 3 | O | Second stopover | |||||||
attatchmentType | String? | 1 | O | "1"=PDF "2"=Excel Default value is 1 | |||||||
attatchment | String | O | Base64 format of the file |
Response Elements
Field | Type | Mandatory/Optional | Description |
status | String | M | Success/Failure |
code | Number | O | Return code, please refer to the following code and message relationship table. |
message | String | O | Response message, please refer to the following code and message relationship table. |
Error Code & Message
code | message |
The line hual record cannot be found | |
uuid is not correct | |
Request message
Request
1 | { "atd":"2022-05-31 14:20:05", "ata":"2022-05-31 17:30:05", "via1":"MIA", "via2":"GRU", "attatchmentType":"1", "attatchment": "" |
Response message
Response
1 |
|