Table of Contents |
---|
Description
Rate Inquiry API allows Shipper to query the estimated order Rate information before placing an order. Please notice:
|
Path
HTTP Verb | URL |
---|---|
Post | /services/shipper/rate-inquiry |
Request Fields
1 | Field (API) | Data Type | Length | Mandatory | Details | |
2 | serviceCode | String | 64 | M | Service code, provided by logistics provider | |
3 | serviceOption | String | 64 | O | Service Option, provided by logistics provider | |
4 | weight | Double | M | weight(>=0.000001) | ||
5 | weightUnit | String | 3 | O | Weight unit, enumeration value:G, KG,LB Default value:KG | |
6 | length | Double | O | Length of the Shipment | ||
7 | width | Double | O | Width of the Shipment | ||
8 | height | Double | O | Height of the Shipment | ||
9 | dimensionUnit | String | 3 | O | Length unit, enumeration value:M, CM Default value:CM | |
10 | batteryPacking | String | 64 | O | Battery packaging,enumerator values:
| |
11 | facility | String | 20 | O | Shipper shipping facility, provided by logistics provider | |
12 | city | String | 80 | O | Recipient City | |
13 | state | String | 80 | O | Recipient State Limit English / French characters / non pure numbers Automatic removal of special characters | |
14 | postcode | String | 16 | O | Recipient Zip code | |
15 | country | String | 2 | M | Recipient Country two character code | |
16 | pieces | Array | M | |||
17 | weight | O | ||||
18 | length | |||||
19 | width | |||||
20 | height |
Request Sample
Response
{ "serviceCode": "example", "serviceOption": "", "weight": "6", "weightUnit": "KG", "length": "10.00", "width": "10.00", "height": "10.00", "dimensionUnit": "CM", "batteryPacking": "", "facility": "", "city": "Carpi", "state": "Modena", "postcode": "41012", "country": "IT", "pieces": [ { "weight": "6", "length": "10", "width": "10", "height": "10" }, { "weight": "6", "length": "10", "width": "10", "height": "10" } ] }
Response Fields
1 | Field (API) | Data Type | Details | ||||||||||
2 | status | Failure/ Success | |||||||||||
3 | errors | ||||||||||||
4 | code | Double | Error Code | ||||||||||
5 | message | String | Error Message | ||||||||||
6 | billingItem | ||||||||||||
7 | destination | String | Recipient Country | ||||||||||
8 | currency | String | Currency | ||||||||||
9 | amount | Double | Basic Rate | ||||||||||
10 | batteryCharge | Double | Battery Surcharge | ||||||||||
11 | surcharge | Double | Other Surcharge | ||||||||||
12 | totalAmount | Double | Total Rate | ||||||||||
13 | taxRate | Double | Tariff Rates | ||||||||||
14 | tax | Double | Tariff | ||||||||||
15 | weight | Double | Charged weight | ||||||||||
16 | vat | Double | Value-added Tax | ||||||||||
17 | vatRate | Double | Value-added Tax Rates | ||||||||||
18 | totalTax | Double | Total Tax | ||||||||||
19 | fuelSurcharge | Double | Fuel Surcharge | ||||||||||
20 | totalSurcharge | Double | Total Surcharge | ||||||||||
21 | remoteAreaSurcharge | Double | Remote Area Surcharge | ||||||||||
22 | billDetailSpecialDTOList | Array | Special Surcharge (totally independent from all the other surcharges) | ||||||||||
23 | billDetailUuid | String | Unique ID of Entry | ||||||||||
24 | feeId | String | Fee ID | ||||||||||
25 | feeNameCn | String | Fee Name | ||||||||||
26 | feeName | String | EN Fee Name | ||||||||||
27 | feeDisplayName | String | Display Name (Abandoned) | ||||||||||
28 | amount | Double | Amount | ||||||||||
29 | currency | String | Currency |
Response Sample
Response
{ "status": "Success", "errors": null, "data": [ { "amount": 5.6, "battery": false, "counterAmount": null, "counterWeight": null, "currency": "USD", "description": null, "dropOff": true, "remarks": "计费分区 徐丽丽专属测试", "status": 1, "tax": 0.0, "taxRate": 0.0, "totalAmount": 49.6, "trackingNo": "", "weight": 6.0, "billingLineItemUuid": null, "billingFrom": 100, "billingTo": 100, "batteryCharge": 0.0, "surcharge": 0.0, "freightRateId": "wwoZMY5gE4N4RBBANNk5Uw", "insuranceAmount": null, "surchargeRateId": "ncsWsKAxEKmpQWDIPi7R9g", "insuranceExchangeRate": null, "discount": 0.2, "serviceOption": "*", "unit": "KG", "fuelSurcharge": 0.0, "totalSurcharge": 44.0, "remoteAreaSurcharge": 14.0, "totalTax": 0.0, "vat": 0.0, "vatRate": 0.0, "volumeRatio": "", "serviceName": null, "service": 377, "bulkyCargoFlag": null, "parcelUuid": null, "refNo": null, "billDetailSpecialDTOList": [ { "billDetailUuid": null, "feeId": "2305161551231000001", "feeNameCn": "清关服务费", "feeName": "Clearance", "feeDisplayName": null, "amount": 30.0, "currency": "USD" } ] } ], "warnings": null }
Error Message
Code | Message |
---|---|
950002 | Parameter is null. |
100124 | Service Code is invalid. |
990000 | All parcel calculate rate is null. |