Description
| Transporters are used to push tracking information. |
Path
| HTTP Verb | URL |
|---|---|
| Post | /services/integration/carrier/trackingEvents |
Request Parameter
| # | Field | Mandatory/Optional | length | Description |
|---|---|---|---|---|
| 1 | trackingNo | M | 40 | Tracking number |
| 2 | eventTime | M | Date | Time when the event happens |
| 3 | eventCode | M | 8 | Event code |
| 4 | activity | O | 256 | Description of the event |
| 5 | location | O | 60 | Location |
Response Parameter
| # | Field | Type | Mandatory/Optional | Description |
| 1 | status | Enumeration | M | Success/Failure |
| 2 | errors | Arrays | O | Return errors. Please refer to the following code and message. |
| 3 | data | Objects | O | Operational Data |
| 4 | warnings | String | O | Warning message |
Error Message
code | message |
520005 | trackingNo is empty,please check |
520006 | eventTime is empty,please check |
520007 | eventCode is empty,please check |
Request message
Request
[
{
"trackingNo": "BRF0000013011420",
"eventTime": "2022-12-21T08:01:02",
"eventCode": "SCN",
"activity": "Item despatched to Transshipment hub",
"location": "SHANGHAI"
}
]
Response message
Response
{
"status": "Success",
"errors": [
{
"code": 0,
"message": ""
}
],
"data": null,
"warnings": null
}