Description
The carrier is used to collect and punch in. |
Path
HTTP Verb | URL |
---|---|
Post | /services /integration/carrier/clockin |
Request field
Field (API) | Data Type | Length | Mandatory | Details | |||||||
sendParty | Number | 40 | M | Customer ID is mandatory If there is no matching customer ID, please fill in the corresponding WISH BillingParty ID as follows, WISH 3PL: 4792 WISH 3PL GENERAL: 7581 WISH 4PL: 4807 WISH 4PL BLUE: 7549 WISH 4PL GENERAL: 7544 WISH 4PL APLUS: 7914 WISH APLUS GENERAL: 7913 WISH 4PL SMART: 8815 | |||||||
sendPartyName | String | 80 | O | Customer name is optional | |||||||
addressHash | String | 80 | O | the Hash value of customer address, optiona | |||||||
dateClockIn | Date | 80 | O | Time to clock in, format: yyyy-MM-dd'T'HH:mm:ssZ optional | |||||||
weight | String | 80 | O | Total weight of pickup, optional | |||||||
pieces | String | 80 | O | Total pieces of pickup, optional | |||||||
courierNumber | String | 80 | O | Tracking number, optional | |||||||
courierCompany | String | 80 | O | Courier Company, optional | |||||||
pickupRequestId | Number | 20 | O | Pick up id |
Response content
to be supplemented
Request message
Request
{ " sendParty": 214, " sendPartyName": " Alwaysales", "addressHash": "" , "dateClockIn": "2020-08-12T18:37:47+0800", " weight":58.41, " pieces":60, "courierNumber": "SF1193176263351" , "courierCompany": "顺丰" , "pickupRequestId": "test001" }
Response message
Response
{ "status": "Success", "errors": null }