Description
The operation station is used to update the actual weight of the package. |
Path
HTTP Verb | URL |
---|---|
Post | /services/integration/carrier/weighed-event |
Request field
# | Field (API) | Data Type | Length | Mandatory | Details | ||||||||
1 | barcode | String | 64 | M | trackingNo | ||||||||
2 | weighedTime | String | 80 | O | 称重时间 时间格式:yyyyWeighing time | 4 | barcode | String | 64 | M | 订单跟踪号
| ||
2 | weight | String | 80 | M | 重量,单位公斤(KG) | ||||||||
3 | operatingAccount | String | 40 | O | 操作员在eTower中的账号 | ||||||||
| |||||||||||||
3 | operatingAccount | String | 40 | O | operatoraccountineTower | ||||||||
4 | weight | Double | M | weight:unitisKG | |||||||||
5 | length | Double | O | length:unitis CM | |||||||||
6 | width | Double | O | width:unitis CM | |||||||||
7 | height | Double | O | height:unitis CM |
Response content
a) status:Succeeded/Failed
b) code:
140001条码在系统中不存在 | Barcodedoesn’texist |
100011没有操作权限,无法操作订单 | Donothavepermissiontooperateparcel |
120053重量超过最大限重40kg | Weightbeyondmaxlimitation40kg |
100009 | 订单不存在 |
...
Shipmentdoesn’texist | |
300050 | Bagged |
c) eventId:Event唯一标识deventId:theuniqueidentifierofEvent
e) nextAction:
NO_ACTION无需进一步操作 | Noneedtotakenextstep | ||
NO_CHANNEL_STEP账号没有操作权限 | Accountdoesn’thaveoperationpermission | ||
UNMANIFESTED订单没有预报 | Didn’tdispatchmanifest | ||
KYC_HOLD | Kyc hold | ||
FINANCE_DETENTION财务扣货 | Detainedforfinanceproblem | ||
SHIPPER_HOLD | 卖家已扣留Detainedbyshipper | ||
BATTERY_HOLD带电扣留 | Detainedforcontainbattery | ||
BULKY_CARGO_HOLD | 集成商批量扣留Detainedbyintegratorinbatches | ||
CONTRABAND_HOLD违禁品扣留 | Detainedforcontaincontraband | ||
OTHER_HOLD其他扣留 | Detainedforotherreasons | ||
RETURN_HELD | 退件扣留Detainedforreturning | ||
DESPATCHED订单已出库 | Shipmenthasbeendispatchedfromwarehouse | ||
WEIGHING | 称重weighing | ||
HOLD | 订单已扣留 | OVER_LOAD_WARN | 实际重量超过配置的重量差Parcelhasbeendetained |
DUPLICATE_SCAN | Rescanning | ||
PACKING_PROBLEMS包装不符扣留 | Packingthatareimproperhasbeendetained. | ||
WEIGHING_EXCEED重量差扣留 | Parcelofpoorweighthasbeendetained | ||
OVER_SIZE超重超尺寸 | Parcelisoverweightandoutofsize. | ||
REPEAT_RECIPIENT | 重复收件人Recipientduplication. | ||
NON_CONFORMANCE_DECLARATION | 申报不符 |
...
Declarationisunmatched. | |
HS_CODE_HOLD | HsCodehasbeendetained |
RELABEL | CHANGE LABEL |
DIMENSION_MISS | L/W/H is required |
f) timeformat:yyyy-MM-dd'T'HH:mm:ssZ
f) serviceName:该包裹所属服务名称
...
e) serviceName:Servicenamethatparcelbelongsto
Request message
代码块 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
{ "status": "Succeeded", { "code": 0, "eventId": "Uexz-WGRbp-YRBS7vINvgQ", "barcode": "BJR2048503011420", "receivedTime": "2016-05-10T16:37:47+0800", "weighedTime": "20162022-0511-10T1911T11:22:4748+0800", "dispatchedTimeoperatingAccount": null, "scannedTime": "2016-05-10T18:37:47+0800", "lastScannedTimeweight": null0.8, "trackingNolength": "BJR2048503011420"15, "weightwidth": 0.813, "nextActionheight": "NO_ACTION", "serviceName": "MiniPak EU Direct Injection"12 } |
...
Response message
代码块 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
{ "status": "Succeeded", "code": 0, "eventId": "f946Glg9EbzrQ4FV4oZluQ", "barcode": "BJR2048503011420", "receivedTime": "20162022-0511-10T1611T11:3719:47+0800", "weighedTime": null2022-11-11T11:22:48+0800, "dispatchedTime": null, "scannedTime": "20162022-0511-10T1811T11:3720:47+0800", "lastScannedTime": null, "trackingNo": "BJR2048503011420", "nextAction": "WEIGHINGNO_ACTION", "serviceName": "MiniPak EU Direct Injection" } |